On January 8,2007 in New York City, Dennis Kucinich unveiled his plan on the resolution of the Iraq War. The whole plan can be found at the link below or seen on the YouTube video.
The Kucinich Plan For Iraq
Subscribe to:
Post Comments (Atom)
1/2007 | 2/2007 | 3/2007 | 4/2007 | 5/2007 | 6/2007 | 7/2007 | 8/2007 | 9/2007 | 10/2007 | 11/2007 | 12/2007 | 1/2008 | |
BARACK OBAMA | 394 votes 25% | 349 votes 27% | 964 votes 42% | 441 votes 34% | 385 votes 24% | 263 votes 27% | 316 votes 29% | ||||||
DENNIS KUCINICH | 361 votes 23% | 297 votes 23% | 260 votes 11% | 297 votes 23% | 309 votes 20% | 179 votes 18% | 260 votes 24% | ||||||
JOHN EDWARDS | 211 votes 13% | 191 votes 15% | 171 votes 8% | 181 votes 14% | 212 votes 13% | 95 votes 10% | 157 votes 14% | ||||||
BILL RICHARDSON | 114 votes 7% | 82 votes 6% | 114 votes 5% | 131 votes 10% | 112 votes 7% | 65 votes 7% | 126 votes 11% | ||||||
HILLARY CLINTON | 89 votes 6% | 85 votes 7% | 490 votes 22% | 124 votes 9% | 153 votes 10% | 70 votes 7% | 83 votes 8% | ||||||
MIKE GRAVEL | 4 votes 0% | 6 votes 0% | 4 votes 0% | 11 votes 1% | 288 votes 18% | 188 votes 19% | 54 votes 5% | ||||||
JOE BIDEN | 43 votes 3% | 32 votes 2% | 15 votes 1% | 53 votes 4% | 48 votes 3% | 40 votes 4% | 42 votes 4% | ||||||
AL GORE | 123 votes 8% | 86 votes 7% | 137 votes 6% | 51 votes 4% | 45 votes 3% | 51 votes 5% | 39 votes 4% | ||||||
CHRIS DODD | 39 votes 2% | 37 votes 3% | 18 votes 1% | 23 votes 2% | 19 votes 1% | 18 votes 2% | 17 votes 2% | ||||||
WES CLARK | 131 votes 8% | 60 votes 5% | 98 votes 4% | 2 votes 0% | 7 votes 0% | 5 votes 1% | 6 votes 1% | ||||||
TOM VILSACK | 61 votes 4% | 68 votes 5% | |||||||||||
JOHN KERRY | 16 votes 1% |
No comments:
Post a Comment