Friends | Net Gain from last week | Last weeks power ranking | |
#1 Barack Obama | 84988 | +9804 | 1 |
#2 Hillary Clinton | 78509 | +5204 | 2 |
#3 John Edwards | 37399 | +1588 | 3 |
#4 Dennis Kucinich | 19184 | +1595 | 4 |
#5 Bill Richardson | 14712 | +812 | 5 |
#6 Joe Biden | 9534 | +467 | 6 |
#7 Mike Gravel | 4284 | +630 | 7 |
#8 Chris Dodd | 5808 | +284 | 8 |
Barack Obama: Very Strong week.
Hillary Clinton: Very Strong Week.
John Edwards: Consistent week.
Dennis Kucinich: Consistent week.
Bill Richardson: Consistent week.
Joe Biden: Poor week.
Mike Gravel: Consistent week.
Chris Dodd: Very Poor Week.
YouTube
Subscribers | Net Gain from last week | Last weeks power ranking | |
#1 Hillary Clinton | 3453 | +656 | 1 |
#2 Barack Obama | 5907 | +277 | 2 |
#3 John Edwards | 2796 | +60 | 3 |
#4 Dennis Kucinich | 1772 | +103 | 4 |
#5 Mike Gravel | 923 | +106 | 6 |
#6 Bill Richardson | 817 | +75 | 5 |
#7 Joe Biden | 600 | +19 | 7 |
#8 Chris Dodd | 241 | +21 | 8 |
Hillary Clinton: Very strong week.
Barack Obama: Strong week.
John Edwards: Poor week.
Dennis Kucinich: Consistent week.
Mike Gravel: Consistent week.
Bill Richardson: Consistent week.
Joe Biden: Very poor week.
Chris Dodd: Very Poor Week.
No comments:
Post a Comment