Friends | Net Gain from last week | Last weeks power ranking | |
#1 Barack Obama | 91125 | +6137 | 1 |
#2 Hillary Clinton | 83581 | +5072 | 2 |
#3 John Edwards | 38718 | +1319 | 3 |
#4 Bill Richardson | 15922 | +1210 | 5 |
#5 Dennis Kucinich | 20076 | +892 | 4 |
#6 Joe Biden | 10012 | +478 | 6 |
#7 Mike Gravel | 4843 | +559 | 7 |
#8 Chris Dodd | 6090 | +282 | 8 |
Barack Obama: Very Strong Week.
Hillary Clinton: Very Strong Week.
John Edwards: Consistent Week.
Bill Richardson: Strong Week.
Dennis Kucinich: Consistent Week.
Joe Biden: Poor Week.
Mike Gravel: Consistent Week.
Chris Dodd: Very Poor Week.
YouTube
Subscribers | Net Gain from last week | Last weeks power ranking | |
#1 Barack Obama | 6280 | +373 | 2 |
#2 Hillary Clinton | 3721 | +268 | 1 |
#3 John Edwards | 2860 | +64 | 3 |
#4 Dennis Kucinich | 1849 | +77 | 4 |
#5 Mike Gravel | 983 | +60 | 5 |
#6 Joe Biden | 664 | +64 | 7 |
#7 Bill Richardson | 863 | +46 | 6 |
#8 Chris Dodd | 258 | +17 | 8 |
Barack Obama: Very Strong Week.
Hillary Clinton: Strong Week.
John Edwards: Poor Week.
Dennis Kucinich: Consistent Week.
Mike Gravel: Consistent Week.
Joe Biden: Consistent Week.
Bill Richardson: Poor Week.
Chris Dodd: Very Poor Week.
No comments:
Post a Comment