Friends | Net Gain from last week | Last weeks power ranking | |
#1 Barack Obama | 119317 | +11522 | 1 |
#2 Hillary Clinton | 100467 | +6101 | 2 |
#3 John Edwards | 41779 | +1111 | 3 |
#4 Dennis Kucinich | 23276 | +1016 | 4 |
#5 Bill Richardson | 18064 | +604 | 5 |
#6 Joe Biden | 11524 | +564 | 6 |
#7 Mike Gravel | 6163 | +397 | 7 |
#8 Chris Dodd | 6813 | +357 | 8 |
Barack Obama: Very Strong Week.
Hillary Clinton: Very Strong Week.
John Edwards: Strong Week.
Dennis Kucinich: Strong Week.
Bill Richardson: Consistent Week.
Joe Biden: Consistent Week.
Mike Gravel: Consistent Week.
Chris Dodd: Poor Week.
YouTube
Subscribers | Net Gain from last week | Last weeks power ranking | |
#1 Barack Obama | 8453 | +268 | 1 |
#2 Hillary Clinton | 4359 | +210 | 2 |
#3 John Edwards | 3026 | +42 | 3 |
#4 Dennis Kucinich | 2063 | +63 | 4 |
#5 Mike Gravel | 1392 | +77 | 5 |
#6 Bill Richardson | 983 | +36 | 7 |
#7 Joe Biden | 879 | +17 | 5 |
#8 Chris Dodd | 307 | +9 | 8 |
Barack Obama: Strong Week.
Hillary Clinton: Strong Week.
John Edwards: Poor Week
Dennis Kucinich: Consistent Week.
Mike Gravel: Consistent Week.
Bill Richardson: Poor Week.
Joe Biden: Very Poor Week.
Chris Dodd: Very Poor Week.
No comments:
Post a Comment