Friends | Net Gain from last week | Last weeks power ranking | |
#1 Barack Obama | 100191 | +9066 | 1 |
#2 Hillary Clinton | 89358 | +5777 | 2 |
#3 John Edwards | 39755 | +1037 | 3 |
#4 Dennis Kucinich | 21352 | +1276 | 5 |
#5 Bill Richardson | 16830 | +908 | 4 |
#6 Joe Biden | 10481 | +469 | 6 |
#7 Mike Gravel | 5344 | +501 | 7 |
#8 Chris Dodd | 6351 | +261 | 8 |
Barack Obama: Very Strong Week.
Hillary Clinton: Very Strong Week.
John Edwards: Consistent Week.
Dennis Kucinich: Strong Week.
Bill Richardson: Consistent Week.
Joe Biden: Poor Week.
Mike Gravel: Consistent Week.
Chris Dodd: Very Poor Week.
YouTube
Subscribers | Net Gain from last week | Last weeks power ranking | |
#1 Barack Obama | 6510 | +230 | 1 |
#2 Hillary Clinton | 4014 | +293 | 2 |
#3 Mike Gravel | 1239 | +256 | 5 |
#4 John Edwards | 2929 | +69 | 3 |
#5 Joe Biden | 836 | +172 | 6 |
#6 Dennis Kucinich | 1940 | +91 | 4 |
#7 Bill Richardson | 899 | +36 | 7 |
#8 Chris Dodd | 287 | +29 | 8 |
Barack Obama: Strong Week.
Hillary Clinton: Very Strong Week.
Mike Gravel: Very Strong Week.
John Edwards: Poor Week.
Joe Biden: Strong Week.
Dennis Kucinich: Consistent Week.
Bill Richardson: Poor Week.
Chris Dodd: Poor Week.
No comments:
Post a Comment