Friends | Net Gain from last week | Last weeks power ranking | |
#1 Barack Obama | 107795 | +7604 | 1 |
#2 Hillary Clinton | 94366 | +5008 | 2 |
#3 John Edwards | 40668 | +913 | 3 |
#4 Dennis Kucinich | 22260 | +908 | 4 |
#5 Bill Richardson | 17460 | +630 | 5 |
#6 Joe Biden | 10960 | +479 | 6 |
#7 Mike Gravel | 5766 | +422 | 7 |
#8 Chris Dodd | 6456 | +105 | 8 |
Barack Obama: Very Strong Week.
Hillary Clinton: Very Strong Week.
John Edwards: Consistent Week.
Dennis Kucinich: Consistent Week.
Bill Richardson: Consistent Week.
Joe Biden: Poor Week.
Mike Gravel: Consistent Week.
Chris Dodd: Very Poor Week.
YouTube
Subscribers | Net Gain from last week | Last weeks power ranking | |
#1 Barack Obama | 8185 | +1675 | 1 |
#2 Hillary Clinton | 4149 | +135 | 2 |
#3 John Edwards | 2984 | +55 | 4 |
#4 Dennis Kucinich | 2000 | +60 | 6 |
#5 Mike Gravel | 1315 | +76 | 3 |
#6 Bill Richardson | 947 | +48 | 7 |
#7 Joe Biden | 862 | +26 | 5 |
#8 Chris Dodd | 298 | +11 | 8 |
Barack Obama: Very Strong Week.
Hillary Clinton: Strong Week.
John Edwards: Poor Week
Dennis Kucinich: Consistent Week.
Mike Gravel: Consistent Week.
Bill Richardson: Poor Week.
Joe Biden: Poor Week.
Chris Dodd: Very Poor Week.
No comments:
Post a Comment