Supporters | Net Gain from last week | Last weeks power ranking | |
#1 Barack Obama | 128229 | ||
#2 Hillary Clinton | 35276 | ||
#3 John Edwards | 15104 | ||
#4 Dennis Kucinich | 7025 | ||
#5 Bill Richardson | 5162 | ||
#6 Joe Biden | 4409 | ||
#7 Mike Gravel | 3831 | ||
#8 Chris Dodd | 1224 |
MySpace
Friends | Net Gain from last week | Last weeks power ranking | |
#1 Barack Obama | 163382 | +3314 | 1 |
#2 Hillary Clinton | 129940 | +2593 | 2 |
#3 John Edwards | 47320 | +218 | 3 |
#4 Joe Biden | 14045 | +332 | 7 |
#5 Bill Richardson | 20828 | +188 | 5 |
#6 Chris Dodd | 8715 | +283 | 8 |
#7 Dennis Kucinich | 28064 | -39 | 4 |
#8 Mike Gravel | 8946 | +241 | 6 |
Barack Obama: Very Strong Week.
Hillary Clinton: Very Strong Week.
John Edwards: Very Poor Week.
Joe Biden: Poor Week.
Bill Richardson: Very Poor Week.
Chris Dodd: Poor Week.
Dennis Kucinich: Very Poor Week.
Mike Gravel: Very Poor Week.
YouTube
Subscribers | Net Gain from last week | Last weeks power ranking | |
#1 Barack Obama | 10023 | +268 | 1 |
#2 Dennis Kucinich | 2880 | +178 | 3 |
#3 Hillary Clinton | 5151 | +101 | 2 |
#4 John Edwards | 3705 | +64 | 5 |
#5 Mike Gravel | 2524 | +66 | 4 |
#6 Joe Biden | 1173 | +52 | 6 |
#7 Bill Richardson | 1429 | +29 | 7 |
#8 Chris Dodd | 618 | +16 | 8 |
Barack Obama: Very Strong Week.
Dennis Kucinich: Strong Week.
Hillary Clinton: Strong Week.
John Edwards: Consistent Week.
Mike Gravel: Consistent Week
Joe Biden: Consistent Week.
Bill Richardson: Poor Week.
Chris Dodd: Very Poor Week.
No comments:
Post a Comment