Friends | Net Gain from last week | Last weeks power ranking | |
#1 Barack Obama | 160068 | +5416 | 1 |
#2 Hillary Clinton | 127347 | +2899 | 2 |
#3 John Edwards | 47102 | +603 | 3 |
#4 Dennis Kucinich | 28103 | +522 | 4 |
#5 Bill Richardson | 20640 | +457 | 6 |
#6 Mike Gravel | 8705 | +399 | 8 |
#7 Joe Biden | 13713 | +330 | 5 |
#8 Chris Dodd | 8432 | +328 | 7 |
Barack Obama: Very Strong Week.
Hillary Clinton: Very Strong Week.
John Edwards: Consistent Week.
Dennis Kucinich: Consistent Week.
Bill Richardson: Poor Week.
Mike Gravel: Poor Week.
Joe Biden: Poor Week.
Chris Dodd: Poor Week.
YouTube
Subscribers | Net Gain from last week | Last weeks power ranking | |
#1 Barack Obama | 9755 | +191 | 1 |
#2 Hillary Clinton | 5050 | +84 | 3 |
#3 Dennis Kucinich | 2702 | +116 | 5 |
#4 Mike Gravel | 2458 | +121 | 2 |
#5 John Edwards | 3641 | +83 | 4 |
#6 Joe Biden | 1121 | +55 | 6 |
#7 Bill Richardson | 1400 | +32 | 7 |
#8 Chris Dodd | 602 | +17 | 8 |
Barack Obama: Strong Week.
Hillary Clinton: Consistent Week.
Dennis Kucinich: Strong Week.
Mike Gravel: Strong Week
John Edwards: Consistent Week.
Joe Biden: Consistent Week.
Bill Richardson: Poor Week.
Chris Dodd: Very Poor Week.
No comments:
Post a Comment