Friends | Net Gain from last week | Last weeks power ranking | |
#1 Barack Obama | 126026 | +6709 | 1 |
#2 Hillary Clinton | 106440 | +5973 | 2 |
#3 John Edwards | 42504 | +725 | 3 |
#4 Dennis Kucinich | 24158 | +882 | 4 |
#5 Bill Richardson | 18254 | +190 | 5 |
#6 Mike Gravel | 6555 | +392 | 7 |
#7 Joe Biden | 11882 | +358 | 6 |
#8 Chris Dodd | 6977 | +164 | 8 |
Barack Obama: Very Strong Week.
Hillary Clinton: Very Strong Week.
John Edwards: Consistent Week.
Dennis Kucinich: Strong Week.
Bill Richardson: Very Poor Week.
Mike Gravel: Consistent Week.
Joe Biden: Poor Week.
Chris Dodd: Very Poor Week.
YouTube
Subscribers | Net Gain from last week | Last weeks power ranking | |
#1 Barack Obama | 8572 | +119 | 1 |
#2 John Edwards | 3186 | +160 | 3 |
#3 Hillary Clinton | 4448 | +89 | 2 |
#4 Chris Dodd | 514 | +207 | 8 |
#5 Dennis Kucinich | 2129 | +66 | 4 |
#6 Mike Gravel | 1460 | +68 | 5 |
#7 Bill Richardson | 1007 | +24 | 6 |
#8 Joe Biden | 895 | +16 | 7 |
Barack Obama: Strong Week.
John Edwards: Strong Week
Hillary Clinton: Consistent Week.
Chris Dodd: Very Strong Week.
Dennis Kucinich: Consistent Week.
Mike Gravel: Consistent Week.
Bill Richardson: Very Poor Week.
Joe Biden: Very Poor Week.
No comments:
Post a Comment