| Friends | Net Gain from last week | Last weeks power ranking | |
| #1 Barack Obama | 133673 | +7647 | 1 |
| #2 Hillary Clinton | 111552 | +5112 | 2 |
| #3 John Edwards | 44024 | +1520 | 3 |
| #4 Dennis Kucinich | 25077 | +919 | 4 |
| #5 Bill Richardson | 18844 | +590 | 5 |
| #6 Joe Biden | 12422 | +540 | 7 |
| #7 Mike Gravel | 7026 | +471 | 6 |
| #8 Chris Dodd | 7201 | +224 | 8 |
Barack Obama: Very Strong Week.
Hillary Clinton: Very Strong Week.
John Edwards: Strong Week.
Dennis Kucinich: Strong Week.
Bill Richardson: Consistent Week.
Joe Biden: Consistent Week.
Mike Gravel: Consistent Week.
Chris Dodd: Very Poor Week.
YouTube
| Subscribers | Net Gain from last week | Last weeks power ranking | |
| #1 Barack Obama | 8729 | +157 | 1 |
| #2 Hillary Clinton | 4546 | +98 | 3 |
| #3 Dennis Kucinich | 2221 | +92 | 5 |
| #4 John Edwards | 3247 | +61 | 2 |
| #5 Mike Gravel | 1535 | +75 | 6 |
| #6 Joe Biden | 921 | +26 | 8 |
| #7 Bill Richardson | 1030 | +23 | 7 |
| #8 Chris Dodd | 526 | +12 | 4 |
Barack Obama: Strong Week.
Hillary Clinton: Consistent Week.
Dennis Kucinich: Consistent Week.
John Edwards: Consistent Week
Mike Gravel: Consistent Week.
Joe Biden: Poor Week.
Bill Richardson: Very Poor Week.
Chris Dodd: Very Poor Week.







No comments:
Post a Comment