| Friends | Net Gain from last week | Last weeks power ranking | |
| #1 Barack Obama | 154652 | +6380 | 1 |
| #2 Hillary Clinton | 124448 | +3502 | 2 |
| #3 John Edwards | 46499 | +663 | 3 |
| #4 Dennis Kucinich | 27581 | +881 | 4 |
| #5 Joe Biden | 13383 | +477 | 8 |
| #6 Bill Richardson | 20183 | +129 | 5 |
| #7 Chris Dodd | 8104 | +416 | 7 |
| #8 Mike Gravel | 8306 | +404 | 6 |
Barack Obama: Very Strong Week.
Hillary Clinton: Very Strong Week.
John Edwards: Consistent Week.
Dennis Kucinich: Consistent Week.
Joe Biden: Poor Week.
Bill Richardson: Very Poor Week.
Chris Dodd: Poor Week.
Mike Gravel: Poor Week.
YouTube
| Subscribers | Net Gain from last week | Last weeks power ranking | |
| #1 Barack Obama | 9564 | +417 | 1 |
| #2 Mike Gravel | 2337 | +671 | 5 |
| #3 Hillary Clinton | 4966 | +226 | 2 |
| #4 John Edwards | 3558 | +229 | 4 |
| #5 Dennis Kucinich | 2586 | +177 | 3 |
| #6 Joe Biden | 1066 | +88 | 7 |
| #7 Bill Richardson | 1368 | +67 | 6 |
| #8 Chris Dodd | 585 | +34 | 8 |
Barack Obama: Very Strong Week.
Mike Gravel: Very Strong Week
Hillary Clinton: Very Strong Week.
John Edwards: Very Strong Week.
Dennis Kucinich: Strong Week.
Bill Richardson: Consistent Week.
Joe Biden: Consistent Week.
Chris Dodd: Poor Week.







No comments:
Post a Comment