Friends | Net Gain from last week | Last weeks power ranking | |
#1 Barack Obama | 148272 | +6615 | 1 |
#2 Hillary Clinton | 120946 | +3746 | 2 |
#3 John Edwards | 45836 | +738 | 3 |
#4 Dennis Kucinich | 26700 | +474 | 4 |
#5 Bill Richardson | 20054 | +317 | 5 |
#6 Mike Gravel | 7902 | +354 | 6 |
#7 Chris Dodd | 7688 | +279 | 8 |
#8 Joe Biden | 12906 | +140 | 7 |
Barack Obama: Very Strong Week.
Hillary Clinton: Very Strong Week.
John Edwards: Consistent Week.
Dennis Kucinich: Poor Week.
Bill Richardson: Poor Week.
Mike Gravel: Poor Week.
Chris Dodd: Poor Week.
Joe Biden: Very Poor Week.
YouTube
Subscribers | Net Gain from last week | Last weeks power ranking | |
#1 Barack Obama | 9147 | +241 | 1 |
#2 Hillary Clinton | 4740 | +111 | 3 |
#3 Dennis Kucinich | 2409 | +98 | 4 |
#4 John Edwards | 3329 | +52 | 5 |
#5 Mike Gravel | 1666 | +60 | 6 |
#6 Bill Richardson | 1301 | +38 | 2 |
#7 Joe Biden | 978 | +33 | 7 |
#8 Chris Dodd | 551 | +16 | 8 |
Barack Obama: Very Strong Week.
Hillary Clinton: Strong Week.
Dennis Kucinich: Consistent Week.
John Edwards: Consistent Week.
Mike Gravel: Consistent Week
Bill Richardson: Poor Week.
Joe Biden: Poor Week.
Chris Dodd: Very Poor Week.
No comments:
Post a Comment