Friends | Net Gain from last week | Last weeks power ranking | |
#1 Barack Obama | 141657 | +7984 | 1 |
#2 Hillary Clinton | 117200 | +5648 | 2 |
#3 John Edwards | 45098 | +1074 | 3 |
#4 Dennis Kucinich | 26226 | +1149 | 4 |
#5 Bill Richardson | 19737 | +893 | 5 |
#6 Mike Gravel | 7548 | +522 | 7 |
#7 Joe Biden | 12766 | +344 | 6 |
#8 Chris Dodd | 7409 | +208 | 8 |
Barack Obama: Very Strong Week.
Hillary Clinton: Very Strong Week.
John Edwards: Strong Week.
Dennis Kucinich: Strong Week.
Bill Richardson: Consistent Week.
Mike Gravel: Consistent Week.
Joe Biden: Poor Week.
Chris Dodd: Very Poor Week.
YouTube
Subscribers | Net Gain from last week | Last weeks power ranking | |
#1 Barack Obama | 8906 | +177 | 1 |
#2 Bill Richardson | 1263 | +233 | 7 |
#3 Hillary Clinton | 4629 | +83 | 2 |
#4 Dennis Kucinich | 2311 | +90 | 3 |
#5 John Edwards | 3277 | +30 | 4 |
#6 Mike Gravel | 1606 | +71 | 5 |
#7 Joe Biden | 945 | +24 | 6 |
#8 Chris Dodd | 535 | +9 | 8 |
Barack Obama: Strong Week.
Bill Richardson: Very Strong Week.
Hillary Clinton: Consistent Week.
Dennis Kucinich: Consistent Week.
John Edwards: Poor Week
Mike Gravel: Consistent Week.
Joe Biden: Very Poor Week.
Chris Dodd: Very Poor Week.
No comments:
Post a Comment